Created 2001-06-16
Last modified 2001-06-16
Disclaimer: This document is copyright Gregor 2001, and is for personal non-commercial use only, in it's complete and unedited form only. Although I try to keep the information in this document up to date, I can not guarantee it's accuracy. I am not responsible for your dissatisfaction with or damage to your Home Theater or anything else as a result of any decisions which you may have made based on information contained in this document.
Scam Warning: Most of the off brand DVD players mentioned in this document are very inexpensive (street prices of US$140-170 or sometimes even less), but many unscrupulous vendors (usually specialists in worldwide multisystem electronics, or in modified name brand DVD players) sell them at ludicrously marked up prices in excess of twice the manufacturer's suggested list prices! They do this in order to make them fit in price-wise with the other expensive products they sell - the modified name brand DVD players they also sell don't do any conversions and cost $300+, and external PAL<->NTSC convertor boxed also cost $200+! Shop around before you make your purchase and don't get ripped off!
Introduction: The chart below includes a detailed feature comparison of DVD players which play both NTSC and PAL format DVDs to help you decide which one you want to purchase. Some of the players can even convert between PAL and NTSC, while others play them both in their native formats, but do not convert between them.
You can find the basic specifications of these DVD players in many other places, so they are not the focus of this document. I have tried instead to include information which would influence your ability to use the players well, but which is not listed anywhere else.
Multisystem Basics:
I will be making another page which explains the basic differences between
the various worldwide video standards in detail. So to be brief, I will
only mention the most relevant parts here:
Due to these resolution and framerate differences, conversion between video standards requires that you scale the image to the new resolution, and output that image at a different framerate. This isn't a ssimple as it sounds, although DVDs can make it simpler.
All of the PAL<->NTSC converting DVD players here use a DVD decoding
chipset by ESS Technologies which does the scaling part of the PAL->NTSC
conversion in hardware using the 16:9 -> 4:3 letterbox compression mode,
and then outputs the converted frames at NTSC framerate with NTSC color
encoding.
Unfortunately, this has some side effects:
Also, VCDs come in three flavors: PAL (352x288 25FPS), NTSC (352x240 30FPS), or NTSC Film (352x240 24FPS), but since these must be scaled up for display in any system, and they are not interlaced, so most DVD players convert them to your local video system without the problems associated with DVD format conversion...
| Feature | Apex AD-600A | Raite AVPhile 715 (old/new) | Sampo DVE-620 | Pioneer DV-525 | Skyworth DVD-1050P | |
|---|---|---|---|---|---|---|
| MSRP / street price | Gone | Gone | 179 / 149 | 299 / 175 | ? / 260.00 + shipping | |
| Ratings: | - | - | - | - | - | |
| DVD video quality | C - B | B | A- | A | A+ | |
| Defective disc handling | B+ | A- (old) / B- (new) | A | C | A+ | |
| Command response time | A | A | A | C | B+/C (occasional long waits) | |
| VCD/SVCD playback quality | B | B+ | A- | B | A | |
| Supported Formats: | - | - | - | - | - | |
| DVD | Y | Y | Y | Y | Y | |
| MiniDVD | ? | ? | ? | ? | ? | |
| VCD | Y | Y | Y | Y | Y | |
| SVCD | Y | Y | Y | Y | Y | |
| .mp3 files | Y | Y | Y | N | Y | |
| Recordable Media: | - | - | - | - | - | |
| CD-R | Y | Y | Y | Y | Y | |
| CD-RW | Y | Y | Y | Y | Y | |
| DVD-R | ? | ? | ? | ? | ? | |
| Audio formats for DVD: | - | - | - | - | - | |
| Dolby Digital | Y | Y | Y | Y | Y | |
| DTS | Y | Y | Y | Y | Y | |
| MPEG | Y | Y | Y | Y | Y | |
| 24-bit 96KhZ PCM DAC | ? | ? | ? | Y | Y | |
| Video Outputs: | - | - | - | - | - | |
| Composite | 1 | 1 | 1 | 1 | 1 | |
| S-video | 1 | 1 | 1 | 1 | 1 | |
| Component (interlaced) | 1 | 0 | 1 | 1 | 1 | |
| Component (progressive) | N/A | N/A | N/A | N/A | 1 (60hZ 480p for NTSC, 50hZ 576p for PAL) | |
| VGA RGB (progressive) | N/A | N/A | N/A | N/A | 1 (60hZ 480p for NTSC, 50hZ 576p for PAL) | |
| Audio I/O: | - | - | - | - | - | |
| Stereo analog | 1 | 2 | 1 | 1 | 1 | |
| 5.1 analog | N/A | N/A | N/A | N/A | 1 set | |
| Headphone Jack | 0 | 0 | 1 | 0 | 0 | |
| Optical Digital | 0 | 1 | 1 | 1 | 1 | |
| Coaxial Digital | 1 | 1 | 1 | 1 | 1 | |
| Karaoke mic | 2 w/ 2 volume | N/A | N/A | N/A | 2 w/ 1 volume 1 echo | |
| DVD Playback: | - | - | - | - | - | |
| PAL -> NTSC conversion | Squished if 4:3, tall if 16:9 | Squished if 4:3, tall if 16:9 | Squished if 4:3, tall if 16:9 | N/A | N/A | |
| NTSC -> PAL conversion | ? | ? | ? | N/A | N/A | |
| Image cropping | ? | ? | ? | slight on right and top | basicly none! | |
| PBC | Generates menu of chapter images when off! | Generates menu of chapter images when off! | N/A | N/A | N/A | |
| Smooth scan | 2x w/ subtitles! | 2x w/ subtitles! | 2x w/ subtitles! | - | - | |
| Jerky scan | 4x, 6x, 8x | 4x, 8x, 16x | ?8x, 16x, 30x | ~30x only | 2x, 4x, 8x, 20x | |
| Slow motion (reverse is awful) | 1/2 - 1/8 | 1/2 - 1/8 | 1/2 - 1/8 | 1/2 - 1/30? | 1/2 - 1/7 | |
| Frame advance/back | forward only | None :( | forward only | both, but back skips to last I-frame :( | forward only | |
| Zoom | 2x, 4x | 2x, 4x | 2x, 4x | none | 3 levels for P&S-ing 1.77:1, 1.85:1, and 2.35:1 LBX stuff respectively for NTSC discs, but only 1 level for PAL discs if in LBX mode, none in other modes?!? | |
| Freeze frame modes | ? | high or low resolution | ? | ? | low resolution only | |
| Volume control | Yes, w/ Mute | Yes, w/ Mute | Yes, w/ Mute | No | Mute only | |
| Remain time display | Y | Y | N | Y | Y | |
| Bitrate display | N | N | N | Y | N | |
| Jog/Shuttle | N | N | N | N | N | |
| built in games | N | N | N | N | Y | |
| mp3 features: | - | - | - | - | - | |
| Filenames | 8.3 | ~14 chars | 8.3 | N/A | ? | |
| random play | Y | N | Y | N/A | Y? | |
| Lyrics file display w/ background image | N | Y | N | N/A | N | |
| Tech: | - | - | - | - | - | |
| Power Supply / cord | 110V only, grounded fixed | universal / old=grounded computer style removeable, new=ungrounded fixed |
universal / grounded fixed | 110V only / ungrounded removeable | universal / grounded fixed, HK plug | |
| MPEG chipset | ESS | ESS | ESS | Pioneer | ? | |
| Progressive chipset | N/A | N/A | N/A | N/A | Faroudja 2200 | |
| Transport type | 2x+ DVD-Rom | 2x+ DVD-Rom | 2x+ DVD-Rom | 1x custom transport | ? |
- End of document -